COMPLETE CLASS SCHEDULE AUGUST 2025-JUNE 2026 (make this a better header)
MONDAY
 
  
  
 
  
    
      | Time | Class | Ages | Program | Instructor | Tuition / Length | 
  
  
    
      | 4:15 – 4:55 | Kinder 3 | 3–4 | Preschool | Vickie | $86 / 40 min | 
    
      | 4:30 – 5:40 | Rec 1 | 6–15 | Rec 1 | Shelby | $118 / 70 min | 
    
      | 4:30 – 5:40 | Rec 1 * | 6–15 | Rec 1 | Marissa | $118 / 70 min | 
    
      | 4:30 – 6:30 | Rec 3 | 8–17 | Rec 3 | Jana | $150 / 120 min | 
    
      | 5:00 – 5:55 | Kinder 5 | 5 | Preschool | Vickie | $98 / 55 min | 
    
      | 5:45 – 6:40 | Tumbling & Tramp | 6–17 | Tumbling & Trampoline 1 | Marissa | $98 / 55 min | 
    
      | 6:00 – 7:10 | Boys 1 | 6–15 | Boys 1 | Shelby | $118 / 70 min | 
    
      | 6:15 – 6:55 | Kinder 4 | 4–5 | Preschool | Vickie | $86 / 40 min | 
    
      | 6:45 – 7:55 | Rec 1 | 6–15 | Rec 1 | Shelby | $118 / 70 min | 
    
      | 7:00 – 7:55 | Kinder 5 | 5–6 | Preschool | Vickie | $98 / 55 min | 
    
      | 7:00 – 8:30 | Rec 2 | 6–15 | Rec 2 | Marissa | $130 / 90 min | 
    
      | 7:15 – 8:25 | Tumbling 1 | 6–17 | Tumbling 1 | Shelby | $118 / 70 min | 
  
 
  
    
      | Time | Class | Ages | Program | Instructor | Tuition / Length | 
  
  
    
      | 9:15 – 9:55 | Kinder 4 | 4–5 | Preschool | Vickie | $86 / 40 min | 
    
      | 10:00 – 10:40 | Parent Tot | 12 mo–3 | Preschool | Vickie | $86 / 40 min | 
    
      | 11:00 – 11:40 | Kinder 3 | 3–4 | Preschool | Vickie | $86 / 40 min | 
    
      | 4:30 – 5:10 | Kinder 4 | 4–5 | Preschool | Hailey | $86 / 40 min | 
    
      | 4:30 – 5:40 | Rec 1 | 6–15 | Rec 1 | Grace D | $118 / 70 min | 
    
      | 4:30 – 5:40 | Rec 1 * | 6–17 | Rec 1 | Grace | $118 / 70 min | 
    
      | 5:15 – 5:55 | Parent Tot | 6 mo–3 | Preschool | Hailey | $86 / 40 min | 
    
      | 5:45 – 7:15 | Rec 2 | 6–15 | Rec 2 | Grace | $130 / 90 min | 
    
      | 5:45 – 6:55 | Tumbling 1 | 6–15 | Tumbling 1 | Grace D | $118 / 70 min | 
    
      | 6:15 – 6:55 | Kinder 3 | 3–4.5 | Preschool | Hailey | $86 / 40 min | 
    
      | 7:00 – 7:55 | Kinder 5 | 5–6 | Preschool | Hailey | $98 / 55 min | 
    
      | 7:00 – 8:30 | Rec 2 | 6–17 | Rec 2 | Grace D | $130 / 90 min | 
    
      | 7:20 – 8:30 | Rec 1 | 6–17 | Rec 1 | Grace | $118 / 70 min | 
  
  
    
      | Time | Class | Ages | Program | Instructor | Tuition / Length | 
  
  
    
      | 9:15 – 9:55 | Kinder 3 | 3–4 | Preschool | Vickie | $86 / 40 min | 
    
      | 10:00 – 10:40 | Parent Tot | 12 mo–3 | Preschool | Vickie | $86 / 40 min | 
    
      | 11:00 – 11:40 | Kinder 4 | 4–5 | Preschool | Vickie | $86 / 40 min | 
    
      | 11:45 – 12:25 | Kinder 3 | 3–4 | Preschool | Vickie | $86 / 40 min | 
    
      | 4:30 – 5:40 | Rec 1 | 6–15 | Rec 1 | Jana | $118 / 70 min | 
    
      | 4:30 – 5:40 | Rec 1 | 6–15 | Rec 1 | Anna | $118 / 70 min | 
    
      | 4:30 – 5:10 | Kinder 3 | 3–4 | Preschool | Shelby | $86 / 40 min | 
    
      | 4:30 – 5:40 | Tumbling 1 | 6–17 | Tumbling 1 | Lauren | $118 / 70 min | 
    
      | 5:15 – 5:55 | Parent Tot | 6 mo–3 | Preschool | Shelby | $86 / 40 min | 
    
      | 5:45 – 6:55 | Rec 1 | 6–15 | Rec 1 | Anna | $118 / 70 min | 
    
      | 5:45 – 7:15 | Rec 2 | 6–17 | Rec 2 | Lauren | $130 / 90 min | 
    
      | 6:00 – 8:00 | Rec 3 | 6–17 | Rec 3 | Jana | $150 / 120 min | 
    
      | 7:00 – 7:55 | Kinder 5 | 5–6 | Preschool | Shelby | $98 / 55 min | 
    
      | 7:00 – 8:30 | Rec 2 | 6–15 | Rec 2 | Anna | $130 / 90 min | 
    
      | 7:20 – 8:30 | Tumbling 2 | 6–17 | Tumbling 2 | Lauren | $118 / 70 min | 
  
  
    
      | Time | Class | Ages | Program | Instructor | Tuition / Length | 
  
  
    
      | 9:15 – 9:55 | Kinder 4 | 4–5 | Preschool | Vickie | $86 / 40 min | 
    
      | 10:15 – 10:55 | Parent Tot | 12 mo–3 | Preschool | Vickie | $86 / 40 min | 
    
      | 11:15 – 11:55 | Kinder 3 | 3–4 | Preschool | Vickie | $86 / 40 min | 
    
      | 12:15 – 12:55 | Kinder 4 | 4–5 | Preschool | Vickie | $86 / 40 min | 
    
      | 4:30 – 5:10 | Parent Tot | 12 mo–3 | Preschool | Anna | $86 / 40 min | 
    
      | 4:30 – 6:00 | Rec 2 | 6–15 | Rec 2 | Jana | $130 / 90 min | 
    
      | 4:30 – 5:25 | Tumbling & Tramp | 6–17 | Tumbling & Trampoline 1 | Andrew | $98 / 55 min | 
    
      | 5:15 – 6:10 | Kinder 5 | 5–6 | Preschool | Anna | $98 / 55 min | 
    
      | 5:30 – 6:40 | Boys 1 | 6–15 | Boys 1 | Andrew | $118 / 70 min | 
    
      | 6:00 – 8:00 | Rec 3 | 7–15 | Rec 3 | Marissa | $150 / 120 min | 
    
      | 6:15 – 8:15 | Advanced Rec | 6–17 | Advanced Rec | Jana | $150 / 120 min | 
    
      | 6:30 – 7:10 | Kinder 3 | 3–4 | Preschool | Anna | $86 / 40 min | 
    
      | 7:00 – 8:30 | Boys 2 | 6–15 | Boys 2 | Andrew | $130 / 90 min | 
    
      | 7:15 – 7:55 | Kinder 4 | 4–5 | Preschool | Anna | $86 / 40 min | 
  
  
    
      | Time | Class | Ages | Program | Instructor | Tuition / Length | 
  
  
    
      | 4:30 – 5:25 | Kinder 5 | 5–6 | Preschool | Jana | $98 / 55 min | 
    
      | 5:30 – 6:25 | Kinder 5 | 5–6 | Preschool | Jana | $98 / 55 min | 
    
      | 6:30 – 8:30 | Advanced Rec | 6–15 | Advanced Rec | Jana | $150 / 120 min | 
  
  
    
      | Time | Class | Ages | Program | Instructor | Tuition / Length | 
  
  
    
      | 9:00 – 9:40 | Parent Tot | 12 mo–3 | Preschool | Vickie | $86 / 40 min | 
    
      | 9:30 – 10:40 | Rec 1 | 6–15 | Rec 1 | Jana | $118 / 70 min | 
    
      | 9:30 – 11:30 | Rec 3 | 6–17 | Rec 3 | Marissa | $150 / 120 min | 
    
      | 9:30 – 10:40 | Tumbling 1 | 6–17 | Tumbling 1 | Kaydence | $118 / 70 min | 
    
      | 9:45 – 10:40 | Kinder 5 | 5–6 | Preschool | Vickie | $98 / 55 min | 
    
      | 11:00 – 11:40 | Kinder 3 | 3–4 | Preschool | Vickie | $86 / 40 min | 
    
      | 11:00 – 12:30 | Rec 2 | 6–17 | Rec 2 | Jana | $130 / 90 min | 
    
      | 11:00 – 12:10 | Tumbling 2 | 6–17 | Tumbling 2 | Kaydence | $118 / 70 min | 
    
      | 11:45 – 12:25 | Kinder 4 | 4–5 | Preschool | Vickie | $86 / 40 min | 
    
      | 11:45 – 12:55 | Rec 1 | 6–15 | Rec 1 | Marissa | $118 / 70 min | 
    
      | 12:45 – 1:40 | Kinder 5 | 5–6 | Preschool | UNKNOWN | $98 / 55 min | 
    
      | 12:45 – 2:15 | Boys 1/2 | 6–15 | Boys 1/2 | Kanav | $130 / 90 min | 
    
      | 12:45 – 2:15 | Rec 2 | 6–17 | Rec 2 | Jana | $130 / 90 min | 
    
      | 1:00 – 2:10 | Rec 1 | 6–15 | Rec 1 | Marissa | $118 / 70 min | 
    
      | 2:00 – 3:10 | Rec 1 | 6–15 | Rec 1 | Grace | $118 / 70 min | 
    
      | 3:30 – 5:00 | Rec 2 | 6–17 | Rec 2 | Grace | $130 / 90 min |